- Product
- Brand
Home > Product > Cleaning Tools > Cleaning Cart Series
Details
JT100 Service Trolleys / Janitor Cart
Suitable for Plaza, Restaurant, Hotel, Office, Swimming Pool...etc.
Design features:
- Highly transformable to suit different applications
- Color Coding System
- Comply with HACCP( Hazard Analysis Critical Control Point )
Size:
Product: 134 x 55 x 99 cm³
Packing: 86 x 57 x 38 cm³
Application Range
JT100 Service Trolley / Janitor Cart Accessories
| CTA101 | Base of trolley with wheels and castors | 1 |
| CTA102 | Tray with wheel | 1 |
| CTA103 | Aluminium bracket Type "B" for CTA107 | 1 |
| CTA104 | Aluminium bracket Type "B" | 1 |
| CTA106 | Tray | 2 |
| CTA107 | Support reinforcement | 1 |
| CTA108 | Hanging frame for bag (complete with clips fixing) | 1 |
| CTA112 | Mop support base | 1 |
| CTA113 | Cover for lateral support | 1 |
| CTA120 | 120L Nylon bag | 1 |
| CTA121 | Polypropylene hook for cleaning tools | 1 |
| CTA122 | Polypropylene holder for handle | 1 |
| CTA123 | 120L Polypropylene Lid | 1 |

Optional Accessories:
| CTA14 | 14L Bucket with lid | 2 |
| CTA45 | 45L Bucket with lid | 1 |
| CTA116A | Aluminium locking compartment, small | 1 |
| CTA117A | Aluminium locking compartment, medium | 1 |
| CTA118A | Aluminium locking compartment, large | 1 |
| CTA120A | twin nylon bag | 1 |
| CTA125(R-Y-B-G) | 6L polypropylene bucket | 4 |
| CTA126(R-Y-B-G) | 12L polypropylene bucket | |
| CTA55 | polypropylene tray | |
| LID55 | polypropylene tray lid | 1 |
| FB22 | flat mop bucket, 22L | |
| LID22 | flat mop bucket lid | |
| MB16 (R-Y-B-G) | mop bucket |


